Update before major changes
@@ -1,3 +1,4 @@
|
||||
*.pyc
|
||||
userpw.py
|
||||
cachedCMC.txt
|
||||
pyticker.log
|
||||
|
||||
|
After Width: | Height: | Size: 946 B |
|
After Width: | Height: | Size: 760 B |
|
After Width: | Height: | Size: 855 B |
|
After Width: | Height: | Size: 498 B |
|
After Width: | Height: | Size: 769 B |
|
After Width: | Height: | Size: 529 B |
|
After Width: | Height: | Size: 1.1 KiB |
|
After Width: | Height: | Size: 973 B |
|
After Width: | Height: | Size: 686 B |
|
After Width: | Height: | Size: 930 B |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.0 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.0 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 1.9 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.6 KiB |
@@ -1,17 +1,31 @@
|
||||
import imggen
|
||||
import praw
|
||||
from datetime import datetime
|
||||
from userpw import *
|
||||
|
||||
tickerimg = imggen.imggen()
|
||||
try:
|
||||
tickerimg = imggen.imggen()
|
||||
with open('pyticker.log', 'a') as f:
|
||||
f.write("{} - successfully created ticker image\n".format(str(datetime.now())))
|
||||
except:
|
||||
with open('pyticker.log', 'a') as f:
|
||||
f.write("{} - failed to created ticker image\n".format(str(datetime.now())))
|
||||
|
||||
reddit = praw.Reddit(client_id=client_id, client_secret=client_secret,
|
||||
username=username, password=password,
|
||||
user_agent=user_agent)
|
||||
|
||||
print(reddit.user.me())
|
||||
sub = reddit.subreddit('cryptocurrency')
|
||||
# print(sub.title)
|
||||
ss = sub.stylesheet()
|
||||
sstext = ss.stylesheet
|
||||
sub.stylesheet.upload("ticker", "img/temp/ticker.png")
|
||||
sub.stylesheet.update(sstext)
|
||||
try:
|
||||
reddit = praw.Reddit(client_id=client_id, client_secret=client_secret,
|
||||
username=username, password=password,
|
||||
user_agent=user_agent)
|
||||
|
||||
print(reddit.user.me())
|
||||
sub = reddit.subreddit('cryptocurrency')
|
||||
# print(sub.title)
|
||||
ss = sub.stylesheet()
|
||||
sstext = ss.stylesheet
|
||||
sub.stylesheet.upload("ticker", "img/temp/ticker.png")
|
||||
sub.stylesheet.update(sstext)
|
||||
with open('pyticker.log', 'a') as f:
|
||||
f.write("{} - successfully updated reddit\n".format(str(datetime.now())))
|
||||
except:
|
||||
with open('pyticker.log', 'a') as f:
|
||||
f.write("{} - failed to update reddit\n".format(str(datetime.now())))
|
||||
|
||||